Respublikada pillachilik tarmog‘ini rivojlantirish, pilla yetishtirish va uni qayta ishlash jarayoniga zamonaviy va innovatsion texnologiyalarni joriy etish, ipak mahsulotlari ishlab chiqarish va ularni eksport qilish hajmlarini oshirish hamda tarmoqqa to‘g‘ridan to‘g‘ri xorijiy investitsiyalar jalb qilish bo‘yicha izchil chora-tadbirlar amalga oshirilmoqda.
Shu bilan birga, amalga oshirilayotgan keng ko‘lamli ishlarga qaramasdan, hanuzgacha pilla xomashyosini chuqur qayta ishlash va yuqori qo‘shilgan qiymatga ega bo‘lgan raqobatbardosh tayyor ipak mahsulotlari ishlab chiqarishni jadallashtirishga to‘sqinlik qilayotgan bir qator muammolar saqlanib qolmoqda.
Yangi intensiv tutzorlar va tut qatorlari barpo etishni rag‘batlantirish, tarmoqqa to‘g‘ridan to‘g‘ri xorijiy investitsiyalar jalb qilish, ilg‘or texnologiyalar, innovatsion g‘oyalar, ilmiy ishlanmalar va ilm-fan yutuqlarini keng joriy etish, pilla xomashyosini chuqur qayta ishlash, yuqori qo‘shilgan qiymatga ega bo‘lgan raqobatbardosh tayyor ipak mahsulotlari ishlab chiqarishni va ularning turlarini ko‘paytirishni yanada qo‘llab-quvvatlash maqsadida:
2019 — 2021-yillarda pillachilik tarmog‘i tashkilotlari tomonidan tomorqa yerlarida (aholi xonadonlarida) tut ko‘chatlari ekishni va parranda boqishni tashkil etishning maqsadli prognoz parametrlari 1-ilovaga muvofiq;
2019 — 2021-yillarda pillachilik tarmog‘i tashkilotlari tomonidan ipak qurtini parvarishlash inshootlarini qurishning maqsadli prognoz parametrlari 2-ilovaga muvofiq tasdiqlansin.
Qoraqalpog‘iston Respublikasi Vazirlar Kengashi va viloyatlar hokimliklari O‘zbekiston Respublikasi Qishloq xo‘jaligi vazirligi, “O‘zbekipaksanoat” uyushmasi, “Parrandasanoat” uyushmasi, Fermer, dehqon xo‘jaliklari va tomorqa yer egalari kengashi bilan birgalikda bir oy muddatda mazkur qaror bilan tasdiqlangan maqsadli prognoz parametrlari bajarilishini ta’minlash yuzasidan tumanlar, pillachilik tarmog‘i tashkilotlari, tomorqa yerlari (aholi xonadonlari) kesimida manzilli chora-tadbirlar dasturlarini tasdiqlasin hamda ularning o‘z vaqtida, to‘liq va samarali ijro etilishini ta’minlasin.
“O‘zbekipaksanoat” uyushmasi mazkur qaror bilan tasdiqlangan prognoz parametrlari ijrosi yuzasidan tizimli monitoring o‘rnatsin hamda amalga oshirilgan ishlar natijasini tahlil qilgan holda har chorakda O‘zbekiston Respublikasi Vazirlar Mahkamasiga mavjud kamchiliklarni bartaraf etish bo‘yicha takliflar kiritib borsin.
Oldingi tahrirga qarang.
O‘zbekiston Respublikasi Moliya vazirligi 2019 — 2022-yillar davomida har yili 100 mlrd so‘m miqdoridagi mablag‘larni tegishli yilning 1-fevraliga qadar mazkur bandda nazarda tutilgan kompensatsiyalarni taqdim etish maqsadida Tadbirkorlik faoliyatini qo‘llab-quvvatlash davlat jamg‘armasiga o‘tkazib bersin.
(5-band O‘zbekiston Respublikasi Prezidentining 2021-yil 15-dekabrdagi PF-34-sonli Farmoni tahririda — Qonunchilik ma’lumotlari milliy bazasi, 16.12.2021-y., 06/21/34/1164-son)
Belgilab qo‘yilsinki, mazkur bandda nazarda tutilgan imtiyoz quyidagi shartlar bilan qo‘llaniladi:
imtiyoz qo‘llanilganidan keyingi yildan boshlab 3 yil davomida har yili ishlab chiqarilayotgan mahsulotlarning kamida 50 foizini eksport qilish;
imtiyozni qo‘llash natijasida bo‘shaydigan mablag‘larni texnologik uskuna olib kirilgan kundan boshlab dastlabki 2 yil ichida ishlab chiqarishni kengaytirish maqsadida texnologik uskunalar sotib olish uchun maqsadli tarzda yo‘naltirish.
xodimning umumiy o‘rta yoki o‘rta maxsus, kasb-hunar ma’lumotiga va tarmoq tashkilotlarida kamida 3 yil amaliy ish stajiga ega bo‘lishi;
kontrakt to‘lovi tarmoq tashkiloti tomonidan kafolatlangan holda amalga oshirilishi va xodim — bitiruvchining o‘qishni tamomlaganidan so‘ng 5 yil davomida tarmoq tashkilotida ishlab berishi sharti bilan amalga oshiriladi.
xorijiy davlatlarning O‘zbekiston Respublikasida akkreditatsiyadan o‘tgan diplomatik vakolatxonalari, chet el davlatlarining pillachilik tarmog‘i vakillari, ekspert va mutaxassislar hamda xorijiy sayyohlarni keng jalb qilgan holda 2019-yildan boshlab har yili Xalqaro ipakchilik forumi va “Ipak va Moda” (“Silk & Fashion”) xalqaro ipakchilik ko‘rgazmasini;
joylarda, birinchi navbatda, turistlar tashrif buyuradigan madaniy meros obyektlari hududlarida “Uz-Silk” milliy brendi ostida ipak matolar va tayyor ipak mahsulotlari ko‘rgazma-savdo rastalarini (do‘konlarini), shuningdek, ipakdan tikilgan liboslar va ipak buyumlarning moda ko‘rgazmalarini tashkil qilish to‘g‘risidagi takliflari qo‘llab-quvvatlansin.
O‘zbekiston Respublikasi Prezidenti Sh. MIRZIYOYEV
Toshkent sh.,
2018-yil 4-dekabr,
PQ-4047-son
O‘zbekiston Respublikasi Prezidentining 2018-yil 4-dekabrdagi PQ-4047-son qaroriga
1-ILOVA
2019 — 2021-yillarda pillachilik tarmog‘i tashkilotlari tomonidan tomorqa yerlarida (aholi xonadonlarida) tut ko‘chatlari ekishni va parranda boqishni tashkil etishning maqsadli
PROGNOZ PARAMETRLARI
T/r | Tumanlar | 2019 — 2021-yillarda jami | shu jumladan yillar kesimida: |
| ||||||||||
2019-yil | 2020-yil | 2021-yil |
| |||||||||||
xonadon (birlik) | parranda (ming bosh) | tut ko‘chati (ming tup) | xonadon (birlik) | parranda (ming bosh) | tut ko‘chati (ming tup) | xonadon (birlik) | parranda (ming bosh) | tut ko‘chati (ming tup) | xonadon (birlik) | parranda (ming bosh) | tut ko‘chati (ming tup) | |||
Qoraqalpog‘iston Respublikasi |
| |||||||||||||
1. | To‘rtko‘l | 905 | 45,25 | 181,0 | 228 | 11,4 | 45,6 | 304 | 15,2 | 60,8 | 373 | 18,65 | 74,6 | |
2. | Ellikqal’a | 840 | 42,0 | 168,0 | 215 | 10,75 | 43,0 | 280 | 14,0 | 56,0 | 345 | 17,25 | 69,0 | |
3. | Beruniy | 775 | 38,75 | 155,0 | 195 | 9,75 | 39,0 | 260 | 13,0 | 52,0 | 320 | 16,0 | 64,0 | |
4. | Amudaryo | 1 855 | 92,75 | 371,0 | 479 | 23,95 | 95,8 | 615 | 30,75 | 123,0 | 761 | 38,05 | 152,2 | |
5. | Xo‘jayli | 151 | 7,55 | 30,2 | 38 | 1,9 | 7,6 | 50 | 2,5 | 10,0 | 63 | 3,15 | 12,6 | |
6. | Taxiatosh | 142 | 7,1 | 28,4 | 36 | 1,8 | 7,2 | 47 | 2,35 | 9,4 | 59 | 2,95 | 11,8 | |
7. | Shumanay | 36 | 1,8 | 7,2 | 9 | 0,45 | 1,8 | 12 | 0,6 | 2,4 | 15 | 0,75 | 3,0 | |
8. | Qanliko‘l | 24 | 1,2 | 4,8 | 6 | 0,3 | 1,2 | 8 | 0,4 | 1,6 | 10 | 0,5 | 2,0 | |
9. | Nukus | 24 | 1,2 | 4,8 | 6 | 0,3 | 1,2 | 8 | 0,4 | 1,6 | 10 | 0,5 | 2,0 | |
10. | Kegeyli | 198 | 9,9 | 39,6 | 50 | 2,5 | 10,0 | 66 | 3,3 | 13,2 | 82 | 4,1 | 16,4 | |
11. | Chimboy | 150 | 7,5 | 30,0 | 38 | 1,9 | 7,6 | 50 | 2,5 | 10,0 | 62 | 3,1 | 12,4 | |
Jami | 5 100 | 255,0 | 1 020,0 | 1 300 | 65,0 | 260,0 | 1 700 | 85,0 | 340,0 | 2 100 | 105,0 | 420,0 | ||
Andijon viloyati |
| |||||||||||||
1. | Andijon | 2 400 | 116,0 | 460,0 | 600 | 29,0 | 115,0 | 780 | 38,65 | 155,0 | 1 020 | 48,35 | 190,0 | |
2. | Buloqboshi | 1 500 | 74,0 | 297,0 | 375 | 18,5 | 74,25 | 500 | 24,65 | 100,0 | 625 | 30,85 | 122,75 | |
3. | Izboskan | 2 500 | 119,0 | 478,0 | 625 | 29,75 | 119,5 | 850 | 39,7 | 160,0 | 1 025 | 49,55 | 198,5 | |
4. | Marxamat | 2 500 | 121,0 | 480,0 | 625 | 30,25 | 120,0 | 850 | 40,3 | 160,0 | 1 025 | 50,45 | 200,0 | |
5. | Paxtaobod | 2 700 | 131,0 | 525,0 | 675 | 32,75 | 131,25 | 900 | 43,7 | 173,0 | 1 125 | 54,55 | 220,75 | |
6. | Baliqchi | 3 300 | 170,0 | 679,0 | 825 | 42,5 | 169,75 | 1 100 | 56,7 | 230,0 | 1 375 | 70,8 | 279,25 | |
7. | Bo‘z | 1 100 | 56,0 | 225,0 | 275 | 14,0 | 56,25 | 360 | 18,7 | 75,0 | 465 | 23,3 | 93,75 | |
8. | Ulug‘nor | 700 | 35,0 | 142,0 | 175 | 8,75 | 35,5 | 230 | 11,7 | 47,0 | 295 | 14,55 | 59,5 | |
9. | Asaka | 2 700 | 139,0 | 557,0 | 675 | 34,75 | 139,25 | 900 | 46,3 | 185,0 | 1 125 | 57,95 | 232,75 | |
10. | Oltinko‘l | 1 850 | 94,0 | 375,0 | 460 | 23,5 | 93,75 | 620 | 31,3 | 125,0 | 770 | 39,2 | 156,25 | |
11. | Xo‘jaobod | 950 | 49,0 | 195,0 | 240 | 12,25 | 48,75 | 320 | 16,3 | 64,0 | 390 | 20,45 | 82,25 | |
12. | Shahrixon | 3 100 | 158,0 | 633,0 | 775 | 39,5 | 158,25 | 1 030 | 52,7 | 210,0 | 1 295 | 65,8 | 264,75 | |
13. | Jalaquduq | 2 200 | 111,0 | 444,0 | 550 | 27,75 | 111,0 | 730 | 37,0 | 147,0 | 920 | 46,25 | 186,0 | |
14. | Qo‘rg‘ontepa | 2 500 | 127,0 | 510,0 | 625 | 31,75 | 127,5 | 830 | 42,3 | 169,0 | 1 045 | 52,95 | 213,5 | |
Jami | 30 000 | 1 500,0 | 6 000,0 | 7 500 | 375,0 | 1 500,0 | 10 000 | 500,0 | 2 000,0 | 12 500 | 625,0 | 2 500,0 | ||
Buxoro viloyati |
| |||||||||||||
1. | Vobkent | 2 988 | 149,4 | 597,6 | 744 | 37,2 | 148,8 | 996 | 49,8 | 199,2 | 1 248 | 62,4 | 249,6 | |
2. | Kogon | 1 992 | 99,6 | 398,4 | 496 | 24,8 | 99,2 | 664 | 33,2 | 132,8 | 832 | 41,6 | 166,4 | |
3. | Peshku | 1 829 | 91,45 | 365,8 | 455,0 | 22,75 | 91,0 | 610 | 30,5 | 122,0 | 764 | 38,2 | 152,8 | |
4. | G‘ijduvon | 3 660 | 183,02 | 732,08 | 911,4 | 45,57 | 182,28 | 1 220 | 61,0 | 244,0 | 1 529 | 76,45 | 305,8 | |
5. | Shofirkon | 2 565 | 128,23 | 512,92 | 638,6 | 31,93 | 127,72 | 855 | 42,75 | 171,0 | 1 071 | 53,55 | 214,2 | |
6. | Buxoro | 2 160 | 108,0 | 432,0 | 535,0 | 26,75 | 107,0 | 725 | 36,25 | 145,0 | 900 | 45,0 | 180,0 | |
7. | Romitan | 2 236 | 111,8 | 447,2 | 560,0 | 28,0 | 112,0 | 740 | 37,0 | 148,0 | 936 | 46,8 | 187,2 | |
8. | Jondor | 2 988 | 149,4 | 597,6 | 744 | 37,2 | 148,8 | 996 | 49,8 | 199,2 | 1 248 | 62,4 | 249,6 | |
9. | Qorako‘l | 2 614 | 130,7 | 522,8 | 651 | 32,55 | 130,2 | 871 | 43,55 | 174,2 | 1 092 | 54,6 | 218,4 | |
10. | Olot | 1 868 | 93,4 | 373,6 | 465 | 23,25 | 93,0 | 623 | 31,15 | 124,6 | 780 | 39,0 | 156,0 | |
Jami | 24 900 | 1 245,0 | 4 980,0 | 6 200 | 310,0 | 1 240,0 | 8 300 | 415,0 | 1 660,0 | 10 400 | 520,0 | 2 080,0 | ||
Jizzax viloyati |
| |||||||||||||
1. | Arnasoy | 405 | 20,25 | 81,0 | 100 | 5,0 | 20,0 | 135 | 6,75 | 27,0 | 170 | 8,5 | 34,0 | |
2. | G‘allaorol | 480 | 24,0 | 96,0 | 120 | 6,0 | 24,0 | 160 | 8,0 | 32,0 | 200 | 10,0 | 40,0 | |
3. | Sh. Rashidov | 840 | 42,0 | 168,0 | 220 | 11,0 | 44,0 | 280 | 14,0 | 56,0 | 340 | 17,0 | 68,0 | |
4. | Do‘stlik | 510 | 25,5 | 102,0 | 130 | 6,5 | 26,0 | 170 | 8,5 | 34,0 | 210 | 10,5 | 42,0 | |
5. | Zafarobod | 207 | 10,35 | 41,4 | 52 | 2,6 | 10,4 | 70 | 3,5 | 14,0 | 85 | 4,25 | 17,0 | |
6. | Mirzacho‘l | 409 | 20,45 | 81,8 | 104 | 5,2 | 20,8 | 135 | 6,75 | 27,0 | 170 | 8,5 | 34,0 | |
7. | Paxtakor | 455 | 22,75 | 91,0 | 120 | 6,0 | 24,0 | 150 | 7,5 | 30,0 | 185 | 9,25 | 37,0 | |
8. | Forish | 405 | 20,25 | 81,0 | 100 | 5,0 | 20,0 | 135 | 6,75 | 27,0 | 170 | 8,5 | 34,0 | |
9. | Baxmal | 480 | 24,0 | 96,0 | 120 | 6,0 | 24,0 | 160 | 8,0 | 32,0 | 200 | 10,0 | 40,0 | |
10. | Zomin | 270 | 13,5 | 54,0 | 70 | 3,5 | 14,0 | 90 | 4,5 | 18,0 | 110 | 5,5 | 22,0 | |
11. | Zarbdor | 465 | 23,25 | 93,0 | 120 | 6,0 | 24,0 | 155 | 7,75 | 31,0 | 190 | 9,5 | 38,0 | |
12. | Yangiobod | 174 | 8,7 | 34,8 | 44 | 2,2 | 8,8 | 60 | 3,0 | 12,0 | 70 | 3,5 | 14,0 | |
Jami | 5 100 | 255,0 | 1 020,0 | 1 300 | 65,0 | 260,0 | 1 700 | 85,0 | 340,0 | 2 100 | 105,0 | 420,0 | ||
Qashqadaryo viloyati |
| |||||||||||||
1. | G‘uzor | 828 | 41,4 | 165,6 | 176 | 8,8 | 35,2 | 276 | 13,8 | 55,2 | 376 | 18,8 | 75,2 | |
2. | Dexqonobod | 430 | 21,5 | 86,0 | 80 | 4,0 | 16,0 | 125 | 6,25 | 25,0 | 225 | 11,25 | 45,0 | |
3. | Qarshi | 1 464 | 73,2 | 292,8 | 388 | 19,4 | 77,6 | 488 | 24,4 | 97,6 | 588 | 29,4 | 117,6 | |
4. | Koson | 1 656 | 82,8 | 331,2 | 452 | 22,6 | 90,4 | 552 | 27,6 | 110,4 | 652 | 32,6 | 130,4 | |
5. | Qamashi | 1 149 | 57,45 | 229,8 | 283 | 14,15 | 56,6 | 383 | 19,15 | 76,6 | 483 | 24,15 | 96,6 | |
6. | Kitob | 1 710 | 85,5 | 342,0 | 470 | 23,5 | 94,0 | 570 | 28,5 | 114,0 | 670 | 33,5 | 134,0 | |
7. | Mirishkor | 630 | 31,5 | 126,0 | 110 | 5,5 | 22,0 | 210 | 10,5 | 42,0 | 310 | 15,5 | 62,0 | |
8. | Muborak | 645 | 32,25 | 129,0 | 115 | 5,75 | 23,0 | 215 | 10,75 | 43,0 | 315 | 15,75 | 63,0 | |
9. | Nishon | 636 | 31,8 | 127,2 | 112 | 5,6 | 22,4 | 212 | 10,6 | 42,4 | 312 | 15,6 | 62,4 | |
10. | Kasbi | 1 599 | 79,95 | 319,8 | 433 | 21,65 | 86,6 | 533 | 26,65 | 106,6 | 633 | 31,65 | 126,6 | |
11. | Chiroqchi | 1 662 | 83,1 | 332,4 | 474 | 23,7 | 94,8 | 574 | 28,7 | 114,8 | 614 | 30,7 | 122,8 | |
12. | Shahrisabz | 1 431 | 71,55 | 286,2 | 377 | 18,85 | 75,4 | 477 | 23,85 | 95,4 | 577 | 28,85 | 115,4 | |
13. | Yakkabog‘ | 1 110 | 55,5 | 222,0 | 280 | 14,0 | 56,0 | 385 | 19,25 | 77,0 | 445 | 22,25 | 89,0 | |
Jami | 14 950 | 747,5 | 2 990,0 | 3 750 | 187,5 | 750,0 | 5 000 | 250,0 | 1 000,0 | 6 200 | 310,0 | 1 240,0 | ||
Navoiy viloyati |
| |||||||||||||
1. | Qiziltepa | 2 840 | 142,0 | 568,0 | 710 | 35,5 | 142,0 | 937 | 46,85 | 187,4 | 1 193 | 59,65 | 238,6 | |
2. | Karmana | 1 300 | 65,0 | 260,0 | 325 | 16,25 | 65,0 | 429 | 21,45 | 85,8 | 546 | 27,3 | 109,2 | |
3. | Konimex | 40 | 2,0 | 8,0 | 10 | 0,5 | 2,0 | 13 | 0,65 | 2,6 | 17 | 0,85 | 3,4 | |
4. | Navbahor | 2 470 | 123,5 | 494,0 | 618 | 30,9 | 123,6 | 815 | 40,75 | 163,0 | 1 037 | 51,85 | 207,4 | |
5. | Nurota | 240 | 12,0 | 48,0 | 60 | 3,0 | 12,0 | 80 | 4,0 | 16,0 | 100 | 5,0 | 20,0 | |
6. | Xatirchi | 3 110 | 155,5 | 622,0 | 777 | 38,85 | 155,4 | 1 026 | 51,3 | 205,2 | 1 307 | 65,35 | 261,4 | |
Jami | 10 000 | 500,0 | 2 000,0 | 2 500 | 125,0 | 500,0 | 3 300 | 165,0 | 660,0 | 4 200 | 210,0 | 840,0 | ||
Namangan viloyati |
| |||||||||||||
1. | Mingbuloq | 1 355 | 67,75 | 272,0 | 340 | 17,0 | 69,0 | 450 | 22,5 | 90,0 | 565 | 28,25 | 113,0 | |
2. | Kosonsoy | 1 355 | 67,75 | 271,0 | 340 | 17,0 | 68,0 | 450 | 22,5 | 90,0 | 565 | 28,25 | 113,0 | |
3. | Namangan | 1 370 | 68,5 | 274,0 | 340 | 17,0 | 68,0 | 460 | 23,0 | 92,0 | 570 | 28,5 | 114,0 | |
4. | Norin | 1 360 | 68,0 | 272,0 | 340 | 17,0 | 68,0 | 450 | 22,5 | 90,0 | 570 | 28,5 | 114,0 | |
5. | Pop | 1 355 | 67,75 | 272,0 | 340 | 17,0 | 69,0 | 450 | 22,5 | 90,0 | 565 | 28,25 | 113,0 | |
6. | To‘raqo‘rg‘on | 1 370 | 68,5 | 274,0 | 340 | 17,0 | 68,0 | 460 | 23,0 | 92,0 | 570 | 28,5 | 114,0 | |
7. | Uychi | 1 370 | 68,5 | 274,0 | 340 | 17,0 | 68,0 | 460 | 23,0 | 92,0 | 570 | 28,5 | 114,0 | |
8. | Uchqo‘rg‘on | 1 370 | 68,5 | 274,0 | 340 | 17,0 | 68,0 | 460 | 23,0 | 92,0 | 570 | 28,5 | 114,0 | |
9. | Chortoq | 1 355 | 67,75 | 271,0 | 340 | 17,0 | 68,0 | 450 | 22,5 | 90,0 | 565 | 28,25 | 113,0 | |
10. | Chust | 1 375 | 68,75 | 274,0 | 345 | 17,25 | 68,0 | 460 | 23,0 | 92,0 | 570 | 28,5 | 114,0 | |
11. | Yangiqo‘rg‘on | 1 365 | 68,25 | 272,0 | 345 | 17,25 | 68,0 | 450 | 22,5 | 90,0 | 570 | 28,5 | 114,0 | |
Jami | 15 000 | 750,0 | 3 000,0 | 3 750 | 187,5 | 750,0 | 5 000 | 250,0 | 1 000,0 | 6 250 | 312,5 | 1 250,0 | ||
Samarqand viloyati |
| |||||||||||||
1. | Bulung‘ur | 1 129 | 56,45 | 225,8 | 282 | 14,10 | 56,4 | 376 | 18,80 | 75,2 | 470 | 23,50 | 94,0 | |
2. | Jomboy | 3 011 | 150,55 | 602,2 | 753 | 37,65 | 150,6 | 1 004 | 50,20 | 200,8 | 1 254 | 62,70 | 250,8 | |
3. | Ishtixon | 3 459 | 172,95 | 691,8 | 865 | 43,25 | 173,0 | 1 153 | 57,65 | 230,6 | 1 441 | 72,05 | 288,2 | |
4. | Kattaqo‘rg‘on | 3 352 | 167,6 | 670,4 | 838 | 41,9 | 167,6 | 1 117 | 55,9 | 223,4 | 1 397 | 69,9 | 279,4 | |
5. | Narpay | 2 858 | 142,9 | 571,6 | 715 | 35,8 | 143,0 | 953 | 47,7 | 190,6 | 1 191 | 59,6 | 238,2 | |
6. | Nurobod | 144 | 7,2 | 28,8 | 36 | 1,8 | 7,2 | 48 | 2,4 | 9,6 | 60 | 3,0 | 12,0 | |
7. | Oqdaryo | 2 833 | 141,65 | 566,6 | 708 | 35,40 | 141,6 | 944 | 47,20 | 188,8 | 1 181 | 59,05 | 236,2 | |
8. | Pastdarg‘om | 2 378 | 118,9 | 475,6 | 595 | 29,8 | 119,0 | 793 | 39,7 | 158,6 | 991 | 49,6 | 198,2 | |
9. | Paxtachi | 2 588 | 129,4 | 517,6 | 647 | 32,4 | 129,4 | 863 | 43,2 | 172,6 | 1 078 | 53,9 | 215,6 | |
10. | Payariq | 2 957 | 147,85 | 591,4 | 739 | 36,95 | 147,8 | 986 | 49,30 | 197,2 | 1 232 | 61,60 | 246,4 | |
11. | Samarqand | 697 | 34,85 | 139,4 | 174 | 8,70 | 34,8 | 232 | 11,60 | 46,4 | 290 | 14,50 | 58,0 | |
12. | Tayloq | 1 538 | 76,9 | 307,6 | 384 | 19,2 | 76,8 | 513 | 25,7 | 102,6 | 641 | 32,1 | 128,2 | |
13. | Urgut | 2 739 | 136,95 | 547,8 | 685 | 34,25 | 137,0 | 913 | 45,65 | 182,6 | 1 141 | 57,05 | 228,2 | |
14. | Qo‘shrabot | 317 | 15,85 | 63,4 | 79 | 3,95 | 15,8 | 106 | 5,30 | 21,2 | 132 | 6,60 | 26,4 | |
Jami | 30 000 | 1 500,0 | 6 000,0 | 7 500 | 375,0 | 1 500,0 | 10 000 | 500,0 | 2 000,0 | 12 500 | 625,0 | 2 500,0 | ||
Sirdaryo viloyati |
| |||||||||||||
1. | Boyovut | 540 | 27,0 | 108,0 | 150 | 7,5 | 30,0 | 180 | 9,0 | 36,0 | 210 | 10,5 | 42,0 | |
2. | Guliston | 540 | 27,0 | 108,0 | 150 | 7,5 | 30,0 | 180 | 9,0 | 36,0 | 210 | 10,5 | 42,0 | |
3. | Mirzaobod | 730 | 36,5 | 146,0 | 175 | 8,75 | 35,0 | 245 | 12,25 | 49,0 | 310 | 15,5 | 62,0 | |
4. | Oqoltin | 730 | 36,5 | 146,0 | 175 | 8,75 | 35,0 | 245 | 12,25 | 49,0 | 310 | 15,5 | 62,0 | |
5. | Sardoba | 730 | 36,5 | 146,0 | 175 | 8,75 | 35,0 | 245 | 12,25 | 49,0 | 310 | 15,5 | 62,0 | |
6. | Sayxunobod | 540 | 27,0 | 108,0 | 150 | 7,5 | 30,0 | 180 | 9,0 | 36,0 | 210 | 10,5 | 42,0 | |
7. | Sirdaryo | 540 | 27,0 | 108,0 | 150 | 7,5 | 30,0 | 180 | 9,0 | 36,0 | 210 | 10,5 | 42,0 | |
8. | Xovos | 730 | 36,5 | 146,0 | 175 | 8,75 | 35,0 | 245 | 12,25 | 49,0 | 310 | 15,5 | 62,0 | |
Jami | 5 080 | 254,0 | 1 016,0 | 1 300 | 65,0 | 260,0 | 1 700 | 85,0 | 340,0 | 2 080 | 104,0 | 416,0 | ||
Surxondaryo viloyati |
| |||||||||||||
1. | Angor | 1 172 | 58,6 | 234,4 | 290 | 14,5 | 58,0 | 392 | 19,6 | 78,4 | 490 | 24,5 | 98,0 | |
2. | Boysun | 606 | 30,3 | 121,2 | 150 | 7,5 | 30,0 | 203 | 10,15 | 40,6 | 253 | 12,65 | 50,6 | |
3. | Qiziriq | 1 253 | 62,65 | 250,6 | 310 | 15,5 | 62,0 | 419 | 20,95 | 83,8 | 524 | 26,2 | 104,8 | |
4. | Muzrabot | 1 172 | 58,6 | 234,4 | 290 | 14,5 | 58,0 | 392 | 19,6 | 78,4 | 490 | 24,5 | 98,0 | |
5. | Sherobod | 1 212 | 60,6 | 242,4 | 300 | 15,0 | 60,0 | 405 | 20,25 | 81,0 | 507 | 25,35 | 101,4 | |
6. | Denov | 1 091 | 54,55 | 218,2 | 270 | 13,5 | 54,0 | 365 | 18,25 | 73,0 | 456 | 22,8 | 91,2 | |
7. | Jarqo‘rg‘on | 1 818 | 90,9 | 363,6 | 450 | 22,5 | 90,0 | 608 | 30,4 | 121,6 | 760 | 38,0 | 152,0 | |
8. | Qumqo‘rg‘on | 1 818 | 90,9 | 363,6 | 450 | 22,5 | 90,0 | 608 | 30,4 | 121,6 | 760 | 38,0 | 152,0 | |
9. | Oltinsoy | 1 212 | 60,6 | 242,4 | 300 | 15,0 | 60,0 | 405 | 20,25 | 81,0 | 507 | 25,35 | 101,4 | |
10. | Termiz | 1 253 | 62,65 | 250,6 | 310 | 15,5 | 62,0 | 419 | 20,95 | 83,8 | 524 | 26,2 | 104,8 | |
11. | Uzun | 849 | 42,45 | 169,8 | 210 | 10,5 | 42,0 | 284 | 14,2 | 56,8 | 355 | 17,75 | 71,0 | |
12. | Sho‘rchi | 1 253 | 62,65 | 250,6 | 310 | 15,5 | 62,0 | 419 | 20,95 | 83,8 | 524 | 26,2 | 104,8 | |
13. | Sariosiyo | 242 | 12,1 | 48,4 | 60 | 3,0 | 12,0 | 81 | 4,05 | 16,2 | 101 | 5,05 | 20,2 | |
Jami | 14 950 | 747,5 | 2 990,0 | 3 700 | 185,0 | 740,0 | 5 000 | 250,0 | 1 000,0 | 6 250 | 312,5 | 1 250,0 | ||
Toshkent viloyati |
| |||||||||||||
1. | Oqqo‘rg‘on | 1 050 | 52,5 | 210,0 | 280 | 14,0 | 56,0 | 350 | 17,5 | 70,0 | 420 | 21,0 | 84,0 | |
2. | Quyichirchiq | 890 | 44,5 | 178,0 | 220 | 11,0 | 44,0 | 300 | 15,0 | 60,0 | 370 | 18,5 | 74,0 | |
3. | Chinoz | 790 | 39,5 | 158,0 | 190 | 9,5 | 38,0 | 260 | 13,0 | 52,0 | 340 | 17,0 | 68,0 | |
4. | Yangiyo‘l | 860 | 43,0 | 172,0 | 200 | 10,0 | 40,0 | 280 | 14,0 | 56,0 | 380 | 19,0 | 76,0 | |
5. | Yuqorichirchiq | 990 | 49,5 | 198,0 | 240 | 12,0 | 48,0 | 330 | 16,5 | 66,0 | 420 | 21,0 | 84,0 | |
6. | O‘rtachirchiq | 960 | 48,0 | 192,0 | 230 | 11,5 | 46,0 | 320 | 16,0 | 64,0 | 410 | 20,5 | 82,0 | |
7. | Ohangaron | 820 | 41,0 | 164,0 | 220 | 11,0 | 44,0 | 270 | 13,5 | 54,0 | 330 | 16,5 | 66,0 | |
8. | Bekobod | 1 020 | 51,0 | 204,0 | 270 | 13,5 | 54,0 | 340 | 17,0 | 68,0 | 410 | 20,5 | 82,0 | |
9. | Bo‘ka | 1 000 | 50,0 | 200,0 | 260 | 13,0 | 52,0 | 330 | 16,5 | 66,0 | 410 | 20,5 | 82,0 | |
10. | Bo‘stonliq | 680 | 34,0 | 136,0 | 170 | 8,5 | 34,0 | 210 | 10,5 | 42,0 | 300 | 15,0 | 60,0 | |
11. | Piskent | 940 | 47,0 | 188,0 | 220 | 11,0 | 44,0 | 310 | 15,5 | 62,0 | 410 | 20,5 | 82,0 | |
Jami | 10 000 | 500,0 | 2 000,0 | 2 500 | 125,0 | 500,0 | 3 300 | 165,0 | 660,0 | 4 200 | 210,0 | 840,0 | ||
Farg‘ona viloyati |
| |||||||||||||
1. | Beshariq | 1 826 | 91,3 | 365,2 | 456 | 22,8 | 91,20 | 610 | 30,5 | 122,0 | 760 | 38,0 | 152,0 | |
